Property Attributes
- MLS#2181213
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityShelley
- NeighborhoodThe Ridges-Bing
- Zip83274
- StyleA-Frame
- Year Built2025
- Taxes$ 188
- Price$ 1,875,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9101
- Lot Size7.2 Acres
Data Source:
Snake River MLS
Property Description
New Construction with a great equity opportunity!! Situated on 7 acres of picturesque land with panoramic views of the valley, this luxurious home is a true masterpiece. Offering over 9,000 square feet of meticulously designed living space, this home features 7 spacious bedrooms, 6 beautifully appointed bathrooms, and soaring ceilings that create a sense of openness and grandeur in every room. Inside, you'll find a theater room, perfect for movie nights, as well as an indoor gym, making it easy to stay active year-round. The expansive living areas are designed for both relaxation and entertaining, with plenty of space for gatherings of all sizes. The heart of the home opens to an incredible wraparound deck that overlooks the stunning views, perfect for outdoor dining, lounging, or simply enjoying the peaceful surroundings. This home is 85% complete, giving you a chance to customize and capitalize on some immediate equity with the final touches. With its combination of luxury, privacy, and convenience, this is the ultimate dream home waiting for you to make it your own. Don't miss out on this exceptional opportunity to own a truly unique property. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary-1-2 60EL Elementary School | Donald J Hobbs Middle School Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 12/30/2025 | Listed $2,550,000 |
| 2/6/2026 | 10$2,300,000 |
| 3/24/2026 | 9$2,100,000 |
| 5/13/2026 | 11$1,875,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Vented Exhaust Fan,Refrigerator |
| Development Status | Completed |
| HOA Fee | 350 |
| Garage Spaces | 9 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 2,Covered,Deck,Patio |
| Architectural Style | A-Frame |
| Construction Materials | Frame,Hardboard/Composition,Stone |
| Exclusions | Sellers Personal Property, Washer(S), Dryer(S), Butler Pantry Fridge, Free Standing Shelving In Garages. |
| Year Built | 2025 |
| Electric | Rocky Mountain Power |
| View | Mountain(s),Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Bingham |
| Property Type | Residential |
| Association Amenities | Irrigation System |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Ridges-Bing |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Not Verified |
| Lot Size Units | Acres |
| Lot Size Square Feet | 313632 |
| Carport Y/N | false |
| Elementary School | Sunrise Elementary-1-2 60EL |
| Tax Annual Amount | 188 |
| Middle/Junior High School | Donald J Hobbs Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T1S R38E SEC 07 THE RIDGES ADDITION II BLK 1 LOT 7 |
Interior Features
| Interior Amenities | 2nd Kitchen,Formal Dining Room,Loft,Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Office,Pantry,Storage,Workshop,Theater Room,Ceiling Fan(s),Garage Door Opener,New Paint-Partial,Vaulted Ceiling(s) |
|---|---|
| Basement | Egress Windows,Exterior Entry,Full,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,New Floor Coverings-Partial,Tile |
| Fireplace Features | 3+,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4492 |
| Half Baths | 2 |
| Laundry Features | In Basement,Main Level,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 4609 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
| RoomBasementArea | 4609 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | 4 Stalls,5 Stalls,Garage Door Opener,RV Carport,RV Access/Parking,None |
| Lot Features | None,See Remarks,Cul-De-Sac,Rolling Slope,Rural,Secluded,Sloped,Low Traffic |
| Water Source | Well |
| Total Parking | 9 |
| Inclusions | Dishwasher, Refrigerator, Oven/Range, Disposal, |
| Lot Size Area | 7.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 9101 |
| Lot Size Acres | 7.2 |
| Covered Spaces | 9 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content