Property Attributes
- MLS#2182221
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRexburg
- NeighborhoodEaglewood-Mad
- Zip83440
- StyleTraditional
- Year Built2005
- Taxes$ 4841
- Price$ 469,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3686
- Lot Size0.24 Acres
Data Source:
Snake River MLS
Property Description
Seller authorizing $5,000 buyer credit! Perched on the Rexburg hill in the desirable Eaglewood Subdivision, this beautifully maintained twin home offers the perfect blend of convenience, comfort, and low-maintenance living. Located just minutes from campus and a quick drive to the shops, restaurants, and everyday amenities in Rexburg, you'll love being close to everything while still enjoying peaceful surroundings. Designed for easy, maintenance-free living, the HOA takes care of snow removal and all exterior lawn maintenance, allowing you to spend your time enjoying life instead of managing chores. Whether you're looking for a primary residence, a second home, or an investment opportunity, this lock-and-leave lifestyle is hard to beat. The upper level offers two spacious bedrooms and two full bathrooms, including a relaxing primary suite with an oversized soaker tub, separate walk-in shower, and dual vanity sinks. A gas fireplace anchors the main living area with warmth and charm. Downstairs, the fully finished basement features three additional bedrooms, a full bathroom, and a second family room with its own gas fireplace. A simple wet bar with sink and dishwasher makes hosting easy, while additional storage areas provide the extra space every homeowner appreciates.
| High School |
|---|
| Madison 321HS High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $530,000 |
| 4/1/2026 | 7$495,000 |
| 5/27/2026 | 3$479,000 |
| 6/17/2026 | 2$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater,Gas Water Heater |
| Development Status | Existing |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | 1,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Seller/Tenant's Remaining Personal Property. |
| Year Built | 2005 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eaglewood-Mad |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Main Street head south on S 2nd E and continue up the hill. Turn left onto E 7th S. Turn left onto S 4th E. Turn left onto Eagle Summit Street. Home is on the left hand side. |
| High School | Madison 321HS |
| City | Rexburg |
| Zoning Description | Rexburg-Low Density Residen 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Tax Annual Amount | 4841.9 |
| Virtual Tour | https://my.matterport.com/show/?m=G4YHzX19D5f |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | See Legal Exhibit "A" for Full Legal Description |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Pantry,Storage,Ceiling Fan(s),Garage Door Opener,Plumbed For Central Vac,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Egress Windows,Finished,Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | 2,Gas,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1843 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1843 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1843 |
Exterior Features
| Fencing | Partial,Other |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Sprinkler-Auto,Sprinkler System Full,Low Traffic,Near Mall/Shop,Near Schools,Near University/College |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Range/Oven, Microwave, Dishwasher, Washer & Dryer. |
| Lot Size Area | 10454.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3686 |
| Lot Size Acres | 0.24 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content