Property Attributes
- MLS#2185812
- TypeSingle Family
- Listing Status Pending
- CountyBonneville
- CityIdaho Falls
- NeighborhoodNew Sweden Estates-Bon
- Zip83402
- StyleRanch
- Year Built1987
- Taxes$ 2512
- Price$ 399,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
- Lot Size0.27 Acres
Data Source:
Snake River MLS
Property Description
This beautifully maintained home on the desirable west side of Idaho Falls offers exceptional curb appeal with mature landscaping that creates a welcoming first impression. Move-in ready and thoughtfully designed, the home features a unique floor plan that provides both character and functionality. Inside, you'll find a spacious family room complete with built-in shelving, perfect for relaxing or entertaining. The finished basement adds valuable living space, along with a large storage room to keep everything organized. A two-car garage provides convenience and additional storage options. Step outside to a well-landscaped backyard oasis, complete with garden boxes—ideal for gardening enthusiasts or enjoying outdoor living. This home truly combines comfort, charm, and practicality in a sought-after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $410,000 |
| 6/29/2026 | 2$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Mini Split |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Range |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1987 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Sweden Estates-Bon |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Periska and Plomman - Head E on Plomman, then left on Bluebird to property address |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1-Single Dwel Res |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Westside 91EL |
| Tax Annual Amount | 2512 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 10, BLOCK 6, NEW SWEDEN ESTATES # 4 |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Storage,Garage Door Opener |
|---|---|
| Basement | Finished,Full |
| Flooring | Linoleum,Carpet,Tile |
| Fireplace Features | 1,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1610 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1176 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1176 |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | 2 Stalls,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Garden,Sprinkler-Auto,Sprinkler System Full |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Oven/Stove, Dishwasher |
| Lot Size Area | 11761.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2786 |
| Lot Size Acres | 0.27 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content