Property Attributes
- MLS#2186574
- TypeSingle Family
- Listing Status Pending
- CountyMadison
- CityRexburg
- NeighborhoodHenderson Subdivision-Mad
- Zip83440
- StyleRanch
- Year Built2005
- Taxes$ 2971
- Price$ 499,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3426
- Lot Size0.23 Acres
Data Source:
Snake River MLS
Property Description
Built in 2005 and quietly refined ever since, this home sits in one of Rexburg's most established neighborhoods, a short distance from BYU-Idaho and Kennedy Elementary. Six bedrooms. Three full baths. The facade is brick, stucco, and stone, framed by mature landscaping and a vinyl-fenced yard. Inside, beautiful flooring carries the main level through a kitchen anchored by stainless steel appliances. The primary suite bathroom has been fully reimagined: fresh tile, a frameless glass shower, and a jetted tub. Downstairs, updated carpet runs through a bright, open lower level designed for the way families actually live. Three more bedrooms. A third full bath. Built-in audio wired for epic movie nights, and a storage room built to keep the rest of the home uncluttered. The mechanicals match the story. A tankless water heater barely a year old. A roof less than 10 years old. Water softener, central vac, fiber internet, and radon mitigation, all already in place. Outside, a large back patio is ready for a weekend bbq, an oversized side yard, full sprinklers, and a two-car garage. Loved well. Improved thoughtfully. Ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy 321EL Elementary School | Madison 321JH Middle School | Madison 321HS High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $520,000 |
| 6/19/2026 | 2$510,000 |
| 6/19/2026 | Listed $509,999 |
| 7/25/2026 | 2$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Gas Range,Refrigerator,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2005 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Henderson Subdivision-Mad |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | https://maps.app.goo.gl/iyN5ieb9myxBpTT5A |
| High School | Madison 321HS |
| City | Rexburg |
| Zoning Description | Not Verified |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Kennedy 321EL |
| Tax Annual Amount | 2971 |
| Middle/Junior High School | Madison 321JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | HENDERSON ADDITION DIV NO. 1 LOT 4 BLK 1 |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Ceiling Fan(s),Garage Door Opener,Plumbed For Central Vac,Vaulted Ceiling(s),Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1713 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1713 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1713 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Established Lawn,Many Trees,Garden,Sprinkler-Auto,Sprinkler System Full |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Fridge, Dishwasher, Microwave, Oven Range, Play Set, Trampoline |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3426 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content