Property Attributes
- MLS#2186726
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodBerkley Park-Bon
- Zip83401
- StyleRanch
- Year Built2021
- Taxes$ 1441
- Price$ 480,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.25 Acres
Data Source:
Snake River MLS
Property Description
This spacious 2,600 sq. ft. home offers the perfect blend of comfort, functionality, and flexibility with 5 bedrooms and 3 bathrooms. Designed for both everyday living and entertaining, the home features generous living spaces, a well-appointed layout, and plenty of room for a growing family. The newly finished basement adds exceptional value, offering modern finishes and a separate entrance that creates endless possibilities for multi-generational living, guest accommodations, a home office, or potential rental income. With ample space inside and a versatile floor plan, this move-in-ready home provides the opportunity to enjoy comfortable living while meeting a variety of lifestyle needs. Don't miss the chance to make this beautiful property your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Iona 93EL Elementary School | Rocky Mountain 93JH Middle School | Bonneville 93HS High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Water Heater |
| Development Status | Existing |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 2021 |
| Electric | Rocky Mountain Power |
| View | Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | Common Area |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Berkley Park-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Bonneville 93HS |
| City | Idaho Falls |
| Zoning Description | Ammon R1-Residence Zone |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Iona 93EL |
| Tax Annual Amount | 1441 |
| Middle/Junior High School | Rocky Mountain 93JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 3, BLOCK 17, BERKLEY PARK # 8 |
Interior Features
| Interior Amenities | Master Downstairs,Master Bath,Pantry,Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Egress Windows,Exterior Entry,Finished |
| Flooring | Carpet,Plank,New Floor Coverings-Full |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1325 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1325 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1325 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 2 Stalls,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Flower Beds,Sprinkler-Auto,Sprinkler System Full,Level,Low Traffic |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Microwave, Oven, Dishwasher, |
| Lot Size Area | 10890 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2650 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content