Property Attributes
- MLS#2187167
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityIsland Park
- NeighborhoodWilding Homesites-Fre
- Zip83429
- StyleOther
- Year Built2005
- Taxes$ 925
- Price$ 595,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.6 Acres
Data Source:
Snake River MLS
Property Description
The seller is ready to get this sold!This property has so much potential! It is located in a desireable area second to the last home on the road. There is a modified A frame with 2 bedrooms and 1 bath, a Pole Barn garage, and a second garage that has a lot of potential, it is currently unfinished. The sky is the limit with This .61 acre lot. You can be on the reservoir in 5 minutes from this location. Take off from your front door on side by sides or snowmobile and access hundreds of miles of trails. West Yellowstone is a short drive of 26 Miles. This property would make a great vacation rental, centrally located near gas stations, restaurants and the beauty of Island Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashton A215EL Elementary School | North Fremont A215JH Middle School | North Fremont A215HS High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $685,000 |
| 7/11/2026 | 13$595,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane |
| Cooling | None |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Leased |
| Association Fee Includes | Water |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2005 |
| Electric | Fall River Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Fremont |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wilding Homesites-Fre |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 20 take Yale Kilgore west to Buttermilk loop, follow to Wilding 2 follow to Yellowgoose |
| High School | North Fremont A215HS |
| City | Island Park |
| Zoning Description | Fremont-R1-Residential Sngl Fm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Ashton A215EL |
| Tax Annual Amount | 925.16 |
| Middle/Junior High School | North Fremont A215JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Wilding Summer Home Sites Unit#2, Lot 62, Blk !, Sec 16, twp13, Rge 43 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Linoleum |
| Fireplace Features | Propane |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1040 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 2 Stalls,Dirt |
| Lot Features | Many Trees,Level,Wooded,Near Lake,Near Stream/River |
| Water Source | Community Well (5+) |
| Total Parking | 2 |
| Inclusions | Everything In Home Other Than Some Boxed Items |
| Lot Size Area | 26136 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1040 |
| Lot Size Acres | 0.6 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content