Property Attributes
- MLS#2187505
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodNone
- Zip83402
- StyleRanch
- Year Built2023
- Taxes$ 4164
- Price$ 5,500,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage12108
- Lot Size30 Acres
Data Source:
Snake River MLS
Property Description
Welcome to one of Eastern Idaho's most extraordinary luxury estates. Situated on 30 private acres with breathtaking Teton views, this custom-built modern farmhouse blends timeless craftsmanship, cutting-edge technology, and refined country living. Designed for entertaining and everyday luxury, the home features soaring vaulted ceilings with exposed box beams, walls of glass, a chef's kitchen with premium appliances, oversized island, walk-in pantry, and expansive gathering spaces. The walk-out lower level offers a private theater, recreation and media rooms, guest suites, and an incredible indoor sports court for year-round basketball, volleyball, pickleball, and fitness. Whole-home automation seamlessly controls lighting, audio, security, and comfort throughout. Beyond the main residence, enjoy a finished shop with a beautifully appointed 2-bedroom apartment, a barn, pressurized irrigation, valuable water rights, fenced pasture, and room for horses, livestock, and endless recreation. Covered outdoor living spaces, panoramic mountain views, unmatched privacy, and exceptional amenities make this one-of-a-kind Idaho Falls luxury estate the ultimate legacy property. Property comes with 2 additional building rights with the ability to parcel off 2 10 acre lots.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary-1-2 60EL Elementary School | Shelley/hobbs 60JH Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $5,500,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Double Oven,Dryer,Disposal,Microwave,Exhaust Fan,Vented Exhaust Fan,Gas Range,Refrigerator,Washer,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| HOA Fee | 1000 |
| Gas Y/N | Propane-Owned |
| Association Fee Includes | Electricity,Water |
| Patio/Porch Features | 2,Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame,Hardboard/Composition,Lap Siding,Stone |
| Exclusions | Sellers Personal Property |
| Year Built | 2023 |
| Electric | Rocky Mountain Power |
| View | Mountain(s),Valley,Teton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | Irrigation System |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral/Stable,Outbuilding,Shed(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | https://maps.app.goo.gl/Xw4thftvEzVgNuEy6 |
| High School | Shelley 60HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-A1-Agricultural Zon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306800 |
| Carport Y/N | false |
| Elementary School | Sunrise Elementary-1-2 60EL |
| Tax Annual Amount | 4164 |
| Middle/Junior High School | Shelley/hobbs 60JH |
| Virtual Tour | https://www.youtube.com/watch?v=Zoy_ECaL1Q4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | 10.195 A W1/2 NW1/4, SEC 5, T 1N, R 37 |
Interior Features
| Interior Amenities | 2nd Kitchen,Additional Dwelling Unit,Apartment,Breakfast Bar,Den/Study,Formal Dining Room,Game Room,Loft,Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Office,Pantry,Storage,Workshop,Theater Room,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Plumbed For Central Vac,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Central Vacuum |
|---|---|
| Basement | Daylight,Egress Windows,Finished,Full |
| Flooring | Luxury Vinyl,Carpet,Tile |
| Fireplace Features | 2,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3305 |
| Half Baths | 2 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 8803 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
| RoomBasementArea | 8803 |
Exterior Features
| Exterior Amenities | Barbecue,Dog Run,Playground,Fountain,Lighting |
|---|---|
| Fencing | Vinyl,Full |
| Parking Features | 6+ Stalls,Attached,Detached,Tandem,Workshop in Garage,Garage Door Opener,RV Carport,RV Access/Parking,Asphalt |
| Lot Features | Livestock Permitted,Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Terraced,Level,Rural,Low Traffic |
| Water Source | Well |
| Total Parking | 6 |
| Inclusions | Home Includes Premium Built-In Kitchen Appliances, Theater Equipment With Projection And Surround Sound, Luxury Reclining Theater Seating, Outdoor Bbq Amenities, Smart Home Features, And Select Custom Built-Ins. Buyer To Verify All Inclusions With Seller Prior To Closing. |
| Lot Size Area | 30 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 12108 |
| Lot Size Acres | 30 |
| Other Equipment | Intercom |
| Horse Y/N | true |
| Horse Amenities | Horse Facilities |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content