Property Attributes
- MLS#2187536
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodVillas(The)-Bon
- Zip83401
- StyleTraditional
- Year Built2021
- Taxes$ 3777
- Price$ 574,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3042
- Lot Size0.2698 Acres
Data Source:
Snake River MLS
Property Description
WELCOME TO THE VILLAS....Tucked Away In The Foothills, This Attractive Home Offers 6 Bedrooms, 3 Baths, A Full, Finished Basement, 3-Car Garage, & An Extended RV Pad~~Comfort Is Maintained Year-Round With Gas Heat, Central Air Conditioning, & Roof-Mounted Solar Panels Will Help To Reduce The Monthly Power Bill~~The Main Living Area Is Spacious And Open With Vaulted Ceilings, A Gas Fireplace, And Access To The Fenced Back Yard & Patio~~The Kitchen Is Bright & Welcoming With An Array Of Storage Options, Generous Cabinetry & Counter Space, A Pantry, Granite Countertops, And A Full Tile Backsplash. All Of The Appliances Stay With The Home, So This Kitchen Is Ready To Go!~~You Will Find 3 Bedrooms & 2 Baths On The Main Level, Including A Spacious Owner's Suite With A Tray Ceiling, Luxurious Bath, And A Walk-In Closet~~At The Garage Entry, Is The Laundry Room. Bonus! Washer & Dryer Are Included~~The Basement Level Is Nicely Finished With A HUGE Family Room And Three More Bedrooms (2 With Walk-In Closets). A Third Full Bath Is Here, Including A Dual-Sink Vanity & Beautiful Tiled Tub Surround~~This Home Offers A Quiet Location, But Not Too Far From The City Amenities. This Floor Plan Flows Well And Caters To Gathering With Friends Or Family, Or To A Quite Night With A Good Book.
| Elementary School | Middle School | High School |
|---|---|---|
| Rimrock Elementary School | Black Canyon M.s. Middle School | Thunder Ridge-d93 High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $585,000 |
| 8/25/2026 | 2$574,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Disposal,Microwave,Gas Range,Refrigerator,Washer,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone,Stucco,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2021 |
| Electric | Rocky Mountain Power,Circuit Breakers,Underground |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villas(The)-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 17th Street & 45th East: South to 21st South, Left to 47th, Left to Luxor. Home is on the right |
| High School | Thunder Ridge-d93 |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Rpa-Residence Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11752.488 |
| Carport Y/N | false |
| Elementary School | Rimrock |
| Tax Annual Amount | 3777 |
| Middle/Junior High School | Black Canyon M.s. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 17, Block 6, The Villas #3 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Floor Family Room,Master Downstairs,Master Bath,Pantry,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1532 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1510 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1510 |
Exterior Features
| Fencing | Vinyl,Privacy |
|---|---|
| Parking Features | 3 Stalls,Attached,Garage Door Opener,RV Carport,Concrete |
| Lot Features | Established Lawn,Flower Beds,Sprinkler-Auto,Level |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator, Oven/Range, Dishwasher, Microwave, Disposal, Washer, Dryer, Water Softener, Garage Door Openers, Solar Panels & Battery Storage. |
| Lot Size Area | 11752.488 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3042 |
| Lot Size Acres | 0.2698 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content