Property Attributes
- MLS#2187650
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodPocatello Townsite-Ban
- Zip83201
- StyleA-Frame
- Year Built1938
- Taxes$ 1288
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.1 Acres
Data Source:
Snake River MLS
Property Description
THIS HOME IS A MUST SEE! THIS IS A VERY CLEAN REMODELED HOME AT A REDUCED PRICE. YOU WILL LOVE IT! IT IS IN THE POPULAR UNIVERSITY NEIGHBORHOOD SURROUNDED BY NICE HOMES. THE EXTERIOR HAS A METAL ROOF AND METAL SIDING. THE INTERIOR IS UPDATED WITH NEW KITCHEN CABINETS, NEW BATHROOMS, NEW FLOORING, FRESH PAINT, ETC. THE KITCHEN APPLIANCES ARE INCLUDED. THERE IS A DINING AREA. THE MAIN FLOOR HAS 3 BEDROOMS AND 2 BATHROOM. YES, THERE IS A BEDROOM WITH ATTACHED BATHROOM - RARE IN THIS PRICE RANGE. NEW VINYL WINDOWS FOR ENERGY EFFICIENCY. GAS FURNACE. THIS IS A GREAT HOME. COME TAKE A LOOK AT IT!
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary Elementary School | Irving Jr High Middle School | Century 25HS High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $297,900 |
| 7/16/2026 | 3$289,900 |
| 9/1/2026 | 3$279,900 |
| 9/10/2026 | 2$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Development Status | Existing |
| Gas Y/N | Natural Gas |
| Architectural Style | A-Frame |
| Construction Materials | Frame,Metal Siding |
| Exclusions | None |
| Year Built | 1938 |
| Electric | Idaho Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bannock |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pocatello Townsite-Ban |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | ON E. LEWIS |
| High School | Century 25HS |
| City | Pocatello |
| Zoning Description | Bannock-Residential Suburban |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Washington Elementary |
| Tax Annual Amount | 1288 |
| Middle/Junior High School | Irving Jr High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | W60' Lots 1 & 2 W60' X N15' Lot 3 Block 88 Pocatello Townsite |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 970 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 780 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 780 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Inclusions | Range, Fridge |
| Lot Size Area | 4356 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1750 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content