Property Attributes
- MLS#2188026
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodLinden Park-Bon
- Zip83402
- StyleRanch
- Year Built1920
- Taxes$ 599
- Price$ 182,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size0.07 Acres
Data Source:
Snake River MLS
Property Description
Charming and Move-In Ready! Welcome home to this beautifully updated 1-bedroom, 1-bathroom gem that perfectly blends comfort and style. Step inside to discover a bright, inviting living space featuring fresh professional paint and brand-new, plush carpeting throughout. The spacious bedroom serves as a peaceful retreat, while the immaculate bathroom boasts a modern, easily accessible walk-in shower. Perfectly sized and full of character, this delightful home is completely turn-key and waiting for its next owner. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Erickson Elementary School Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $185,000 |
| 8/31/2026 | 1$182,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Electric Range,Refrigerator |
| Development Status | Existing |
| Gas Y/N | Not Applicable |
| Architectural Style | Ranch |
| Construction Materials | Frame,Lap Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1920 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Linden Park-Bon |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS will take you to the home |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-R1-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | false |
| Elementary School | Dora Erickson Elementary School |
| Tax Annual Amount | 599.3 |
| Middle/Junior High School | Taylor View 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 21 BLK 5 Crows NE1/4 Section 19, Township 2 North Range 38E |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 608 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Inclusions | Fridge, Stove |
| Lot Size Area | 3049.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 608 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content