Property Attributes
- MLS#2188416
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityShelley
- NeighborhoodShelley-Bing
- Zip83274
- StyleTraditional
- Year Built2003
- Taxes$ 2644
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5400
- Lot Size10 Acres
Data Source:
Snake River MLS
Property Description
Make this rare 10-acre country property yours! Offering the space, privacy, and flexibility that are increasingly hard to find, this beautifully maintained acreage is conveniently located between Shelley and Idaho Falls and features a spacious 5-bedroom, 4-bath home with approximately 5,400 sq. ft. The irrigated grass/alfalfa field is supplied by the Idaho Canal through established ditch and headgates, making it ideal for hay production, pasture, horses, or livestock. Mature tree rows surround the property, providing privacy, wind protection, and a peaceful country setting with frequent wildlife. Two established orchard areas include approximately 25 fruit trees, including Honeycrisp apples, pears, peaches, and apricots. The grounds also feature raised garden beds, raspberries, asparagus, rhubarb, and a dedicated children's play area. Inside, enjoy two large family rooms, a formal dining room, office/hobby room, spacious bonus room above the attached 3-car garage, and abundant storage. With room for equipment, RVs, future outbuildings, or hobby farming—and no restrictive CC&Rs—this property offers exceptional freedom and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary-1-2 60EL Elementary School | Donald J Hobbs Middle School Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,250,000 |
| 9/15/2026 | 12$1,100,000 |
General Features
| Sewer | Private Sewer,Septic System |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Double Oven,Disposal,Microwave,Exhaust Fan,Vented Exhaust Fan,Built-In Range,Gas Range,Refrigerator,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 3 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | 1,Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Trampoline, Patio Furniture, Bbq Grill |
| Year Built | 2003 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bingham |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shelley-Bing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Baseline road, turn south on 1200 E for about 1.52 miles, then arrive on your left. |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Bingham-A-Agriculture |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | false |
| Elementary School | Sunrise Elementary-1-2 60EL |
| Tax Annual Amount | 2644 |
| Middle/Junior High School | Donald J Hobbs Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T1S R38E SEC 07 T-13846 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3000 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2400 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 2400 |
Exterior Features
| Exterior Amenities | Playground,Lighting |
|---|---|
| Parking Features | 3 Stalls,Asphalt,Concrete |
| Lot Features | Livestock Permitted,Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Rural,Secluded,Low Traffic |
| Water Source | Well |
| Total Parking | 3 |
| Inclusions | Shed, Playground, Basketball Hoop, Garden Boxes, Dog House |
| Lot Size Area | 10 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5400 |
| Lot Size Acres | 10 |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content