Property Attributes
- MLS#2188549
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityIsland Park
- NeighborhoodYale Creek Cabin-Fre
- Zip83429
- StyleTraditional
- Year Built2002
- Taxes$ 2967
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2880
- Lot Size1.86 Acres
Data Source:
Snake River MLS
Property Description
Enjoy the peace and privacy of this spacious Island Park cabin set on 1.86 acres surrounded by tall Douglas fir trees. With 2,880 sq ft, 3 bedrooms, 2.5 baths and a large loft, there is plenty of room for family and friends. The covered deck is a great place to relax and take in the beautiful views. With winter access, this is a great year round getaway and is currently used as a short term rental. The property is being sold turnkey, making it easy to continue as a vacation rental if desired. There is great access to snowmobile/utv trails right from the cabin. There is a 1.9 acre lot below it is also available to purchase. Call the listing agent today to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Island Park Charter School Elementary School | North Fremont A215JH Middle School | North Fremont A215HS High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $750,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Propane,Forced Air |
| Cooling | None |
| Roof | Metal |
| Appliances | Dryer,Freezer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Development Status | Existing |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | 2,3+,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Personal Items, Some Decor. |
| Year Built | 2002 |
| Electric | Fall River Power |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fremont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Yale Creek Cabin-Fre |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 20 turn west onto yale kilgore rd. Turn right onto yale creek rd. turn right onto beaver springs rd. Turn left onto Sugar Pine dr. The home is on the left side of the road. |
| High School | North Fremont A215HS |
| City | Island Park |
| Zoning Description | Fremont-R1-Residential Sngl Fm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81021.6 |
| Carport Y/N | false |
| Elementary School | Island Park Charter School |
| Tax Annual Amount | 2967 |
| Middle/Junior High School | North Fremont A215JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | YALE CREEK CABIN SITES LOT 6 UNIT 5 SEC 1 TWP 13 RGE 42 |
Interior Features
| Interior Amenities | Loft,Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | 2,Pellet Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1200 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | Many Trees,Rural,Secluded,Sloped,Wooded,Low Traffic |
| Water Source | Well |
| Inclusions | Appliances And Most Furnishings Included. |
| Lot Size Area | 1.86 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2880 |
| Lot Size Acres | 1.86 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content