Property Attributes
- MLS#2188555
- TypeSingle Family
- Listing Status Pending
- CountyBonneville
- CityIdaho Falls
- NeighborhoodVillage-Bon
- Zip83402
- StyleRanch
- Year Built2006
- Taxes$ 2460
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2736
- Lot Size0.2 Acres
Data Source:
Snake River MLS
Property Description
Spacious Cul-de-Sac Living on Idaho Falls' West Side! Welcome to 2710 Doris Circle, a beautifully maintained 4-bedroom, 3-bath home tucked at the end of a quiet cul-de-sac in a desirable Idaho Falls location. The open-concept brings the kitchen, dining & living areas together, creating a warm, inviting space for everyday living & entertaining. The primary suite offers a relaxing retreat complete with a spacious walk-in closet. Downstairs, the beautifully finished basement is an entertainer's dream, featuring a huge den, additional bedroom & bath, zone lighting, and an impressive wet bar with granite countertops, full-size refrigerator with water & ice, dishwasher & garbage disposal. A large storage room provides plenty of space to keep everything organized. A brand-new roof with a transferable warranty adds valuable peace of mind. Enjoy minimal traffic, neighborhood walks & convenient access to the Old Butte Soccer Complex, along with an ideal west-side location for commuting to INL facilities. Combining generous living space, standout entertaining features & a peaceful setting, this welcoming home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Westside 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $420,000 |
| 8/31/2026 | 2$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Disposal,Microwave,Electric Range,Refrigerator,Washer,Gas Water Heater |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2006 |
| Electric | Idaho Falls Power,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village-Bon |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Beginning at Broadway St and N Skyline Dr, head West on Broadway St, turn right on N 26th W, turn left on Clarence Dr, turn right on Doris Cir, property is on the left. |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1-Single Dwel Res |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Westside 91EL |
| Tax Annual Amount | 2460 |
| Middle/Junior High School | Eagle Rock 91JH |
| Virtual Tour | https://my.matterport.com/show/?m=hvaQ1CXR3bD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 13, BLOCK 9, THE VILLAGE # 10 |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Pantry,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Luxury Vinyl,Carpet,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1368 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1368 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1368 |
Exterior Features
| Fencing | Vinyl,Wood,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | 2 Fridges, 2 Dishwashers, Oven Range, Microwave, Storage Room Shelves, Ping Pong Table, L-Shaped Office Desk |
| Lot Size Area | 8712 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2736 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content