Property Attributes
- MLS#2189151
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityShelley
- NeighborhoodMeadow Park-Bing
- Zip83274
- StyleSplit Entry
- Year Built1978
- Taxes$ 1861
- Price$ 379,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2536
- Lot Size0.18 Acres
Data Source:
Snake River MLS
Property Description
Welcome home! This Spacious home offers 5 bedrooms and 2 bathrooms, with plenty of room to enjoy! The home features both a comfortable living room and a family room, plus a den that provides flexible space for a home office, play area or additional living area. You'll also find a large storage room with additional storage space behind the stairs, perfect for keeping things organized. A 2 car garage provides convenient parking and additional storage. Step outside to enjoy the fenced, beautiful landscaped yard, complete with a wonderful variety of fruit trees and berry plants- a great space for relaxing, entertaining, gardening, and enjoying the outdoors. Schedule your showing today and come see all this home has to offer!!! Square footage provided by county records. Buyer and Buyer's Agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Elementary-5-6 60EL Elementary School | Donald J Hobbs Middle School Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Baseboard |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Exhaust Fan,Electric Range,Refrigerator,Electric Water Heater |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Not Applicable,See Remarks |
| Patio/Porch Features | 2,Deck,Patio |
| Architectural Style | Split Entry |
| Construction Materials | Frame,Hardboard/Composition |
| Exclusions | 2 Trees In Pots, Dog House, Yard Decorations, Curtains, Washer, Dryer, Deep Freezer, Picnic Table, Patio Furniture, Outdoor Grills And Child Hammock In Lower Bedroom. |
| Year Built | 1978 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | N/A |
| County | Bingham |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Meadow Park-Bing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 65th and Yellowstone, South on Yellowstone highway, right on New Sweden Highway , turn left onto north park, then turn right on Meadowlark Drive and leads to home. |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Shelley-R1 Single Family Dwell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Stuart Elementary-5-6 60EL |
| Tax Annual Amount | 1861 |
| Middle/Junior High School | Donald J Hobbs Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T1N R37E SEC 29 SHELLEY MEADOWPARK BLK 3 LOT13 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Master Bath,Mud Room,Pantry,Storage,Ceiling Fan(s),Garage Door Opener,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Laminate |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1268 |
| Laundry Features | Upper Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1268 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Lighting |
|---|---|
| Fencing | Chain Link,Wood,Full |
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Garden,Rural,Low Traffic,Near Park,Near Schools |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Chicken Coop, Shed, Playhouse-Swingset |
| Lot Size Area | 7840.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2536 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content