Property Attributes
- MLS#2189258
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodHillcrest Addition-Bon
- Zip83402
- StyleRanch
- Year Built1950
- Taxes$ 1397
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.14 Acres
Data Source:
Snake River MLS
Property Description
AFFORDABLE & UPDATED! This centrally located cutie has been nicely updated & enlarged! Seller is a builder & added a 3rd bedroom, 2nd bathroom & laundry area! You'll love the warmth of the hardwood floors & the woodburning stove helps offset heating costs! Kitchen has granite tile counters & tile floor. Both bathrooms have been updated and every inch of this home is CRYSTAL CLEAN! The fenced yard boast a paved patio & a covered deck! This is all main floor living & move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Bush 91EL Elementary School | Eagle Rock 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Plumbed For Water Softener,Dryer,Microwave,Electric Range,Washer,Electric Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | 2,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Personal Property, Rubbermaid Shed, Refrigerator |
| Year Built | 1950 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hillcrest Addition-Bon |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Anderson to left on Wadsworth, quick right on Dunbar, follow around to left on Monterey |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1-Single Dwel Res |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Bush 91EL |
| Tax Annual Amount | 1397 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 6, Block 8, South Hillcrest |
Interior Features
| Interior Amenities | Ceiling Fan(s),New Paint-Full |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Hardwood |
| Fireplace Features | 1,Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1072 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | 1 Stall,Attached,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Low Traffic,Near Schools |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Oven/Range, Microwave, Washer & Dryer, Water Softener, Wooden Shed |
| Lot Size Area | 6098.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1072 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content