Property Attributes
- MLS#2185174
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRexburg
- NeighborhoodQuail Hollow-Mad
- Zip83440
- StyleOther
- Year Built2025
- Taxes$ 745
- Price$ 1,290,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5600
- Lot Size1 Acres
Data Source:
Snake River MLS
Property Description
Set on a full acre with a circular drive and beautifully finished grounds, this newly completed home makes a quiet statement of quality the moment you arrive. A covered entry leads inside to tall ceilings, clean lines, and walls of glass that pull the outdoors in and give the living spaces a sense of calm and scale. The heart of the home is the kitchen, designed for real use and real gatherings, featuring Viking appliances, a generous island, and an exceptional butler pantry tucked just beyond in a true galley layout with storage that feels both thoughtful and rare. The primary suite lives as its own retreat, offering privacy, a spa inspired bath with striking tile work, and a walk in closet that balances beauty with function. The lower level is more than an afterthought, with a private guest apartment and separate entrance, expansive recreation space, a dedicated theater room, and two oversized cold storage rooms that add everyday practicality. Outside, terraced landscaping, lawn, and mature plantings create a setting that already feels established. Every space has been carefully considered, resulting in a home that feels refined, comfortable, and built for a lifetime of living.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams 321EL Elementary School | Madison 321JH Middle School | Madison 321HS High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,499,000 |
| 5/7/2026 | 1$1,489,000 |
| 5/19/2026 | 6$1,399,000 |
| 6/9/2026 | 8$1,290,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Double Oven,Freezer,Disposal,Microwave,Vented Exhaust Fan,Gas Range,Refrigerator,Gas Water Heater |
| Development Status | Completed |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Other |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Seller's Personal Property |
| Year Built | 2025 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Quail Hollow-Mad |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| High School | Madison 321HS |
| City | Rexburg |
| Zoning Description | Madison-R1-Single Fam Dist 15 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Adams 321EL |
| Tax Annual Amount | 745 |
| Middle/Junior High School | Madison 321JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | QUAIL HOLLOW ESTATES | LOT 13 |
Interior Features
| Interior Amenities | Additional Dwelling Unit,Formal Dining Room,Game Room,Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Theater Room,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Walk-Out Access |
| Flooring | Luxury Vinyl,New Floor Coverings-Full,Tile |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3283 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2317 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| RoomBasementArea | 2317 |
Exterior Features
| Parking Features | 3 Stalls,Attached,Garage Door Opener,Asphalt,Circular Driveway |
|---|---|
| Lot Features | Established Lawn,Many Trees,Sprinkler-Auto,Sprinkler System Full,Terraced,Corner Lot,Rolling Slope,Low Traffic,Near Park,Near Schools,Near Stream/River,Near University/College |
| Water Source | Well |
| Total Parking | 3 |
| Inclusions | All Appliances Currently Installed In Home. |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5600 |
| Lot Size Acres | 1 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content