Property Attributes
- MLS#2187729
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodRichland Townsite-Ban
- Zip83201
- StyleRanch
- Year Built1953
- Taxes$ 1177
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.18 Acres
Data Source:
Snake River MLS
Property Description
Beautiful brick home in a great central Pocatello location! This 4 bedroom, 2 bathroom home is full of character and has been well cared for over the years. The original hardwood floors upstairs are gorgeous, and the brand-new LVP flooring in the basement gives the lower level a fresh, updated feel. The fenced backyard is perfect for kids, pets, or summer BBQs, and the attached garage adds extra convenience. If you're looking for a home with solid construction, timeless charm, and plenty of space, this one deserves a look. Close to schools, shopping, Idaho State University, and everything Pocatello has to offer. Don't wait on this one. Schedule your private showing with your favorite real estate agent today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elementary School | Alameda Middle School Middle School | Pocatello High High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $310,000 |
| 9/18/2026 | 5$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick |
| Exclusions | Sellers Personal Property |
| Year Built | 1953 |
| Electric | Idaho Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bannock |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Richland Townsite-Ban |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Oak St head North on Yellowstone Ave, turn Left onto W Pine St, home is on the Right |
| High School | Pocatello High |
| City | Pocatello |
| Zoning Description | Pocatello-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Lewis & Clark |
| Tax Annual Amount | 1177 |
| Middle/Junior High School | Alameda Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | See Exhibit A |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other |
| Fireplace Features | 2,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 840 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 840 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 840 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | 1 Stall,Attached |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Range/Oven, Refrigerator, Dishwasher |
| Lot Size Area | 7840.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1680 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content