Property Attributes
- MLS#2188091
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodRichland Townsite-Ban
- Zip83201
- StyleRanch
- Year Built1962
- Taxes$ 221
- Price$ 284,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.21 Acres
Data Source:
Snake River MLS
Property Description
Updated ranch-style home. Welcome home! This beautifully updated home offers comfort, convenience, and classic charm. Featuring 3 bedrooms,1 updated bathroom, and a bright, inviting layout with beautiful hardwood floors. The updated kitchen and bath, recently painted interior, and efficient gas heat. Outside, enjoy a covered patio, a fully fenced backyard, a one-car carport, and RV parking. Move-in ready and waiting for you. Don't miss your chance to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elementary School | Alameda Middle School Middle School | Pocatello High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $289,900 |
| 8/17/2026 | 2$284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Vented Exhaust Fan,Electric Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Metal Siding |
| Exclusions | Personal Property: Washer, Dryer, And Window A/C Unit Borrowed; Doesn't Own |
| Year Built | 1962 |
| Electric | Idaho Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bannock |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Richland Townsite-Ban |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Yellowstone, W Pine, Richland, W Poplar, to Packard home on right |
| High School | Pocatello High |
| City | Pocatello |
| Zoning Description | Bannock-Residential Suburban |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | true |
| Elementary School | Lewis & Clark |
| Tax Annual Amount | 221 |
| Middle/Junior High School | Alameda Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | S2 of W15.06' of E175.6' Lot 14 Block 2 Richland townsite |
Interior Features
| Interior Amenities | Main Floor Family Room,New Paint-Full |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1011 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 759 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 759 |
Exterior Features
| Fencing | Chain Link,Wood,Privacy |
|---|---|
| Parking Features | 1 Stall,Carport,RV Access/Parking,Concrete |
| Lot Features | None,Level,Low Traffic,Near Mall/Shop,Near Schools |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Stove, Fridge, Curtains |
| Lot Size Area | 9147.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1770 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content