Property Attributes
- MLS#2188274
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodCrows Addition-Bon
- Zip83401
- StyleTraditional
- Year Built1926
- Taxes$ 2651
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.14 Acres
Data Source:
Snake River MLS
Property Description
Come look at this great property & get settled in your new home before the holidays! This adorable 3 Bedroom, 2 Bathroom home offers Versatility & Opportunity. Whether you are looking for a nice home to live in, a long-term rental or short-term rental this property perfectly fits the bill and has a successful established history for all scenarios. The Living Room has built-in shelving surrounding the Pellet Stove, nice windows & pretty flooring flowing into the Dining Area. Updated Kitchen with granite counter tops, glass tile backsplash, stainless appliances and soft close cabinets & drawers. Check out the eat-in kitchen space & cute refreshment nook. One Bedroom, a Full Bathroom plus the laundry room complete the upstairs. Downstairs is a nice family room, 2 Bedrooms & a Full Bathroom. Gas forced air furnace with City of Idaho Falls Utilities helps keep bills low. Current taxes do not have a Home Owners Exemption in place but per the County they would be $1,509.00 with one. There is a detached garage at the back of the property plus a carport attached to the home. Call for an appointment to see this Cute, Charming numbered street home. BONUS:This home is on the 4th of July Parade route! Financials for rental history available upon request if writing an offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Park 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $340,000 |
| 9/1/2026 | 3$330,000 |
| 9/15/2026 | 2$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 1 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | Seller's Personal Property, Washer & Dryer |
| Year Built | 1926 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Crows Addition-Bon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holmes turn West onto 4th St. Drive to address on the corner of 4th & Emerson. Look for real estate sign. Home on the North (Right) side of Street. |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-Tn-Traditional Nbh |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Linden Park 91EL |
| Tax Annual Amount | 2651 |
| Middle/Junior High School | Taylor View 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lots 25-26, Block 10, Crows Addition |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Luxury Vinyl,Plank |
| Fireplace Features | 1,Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 972 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 840 |
Exterior Features
| Fencing | Chain Link,Wood,Full |
|---|---|
| Parking Features | 1 Stall,Detached,Gravel |
| Lot Features | Established Lawn,Many Trees,Sprinkler-Auto,Corner Lot,Low Traffic,Near Schools |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Range/Oven, Microwave, Fridge, Dishwasher, Ceiling Fan, Pellet Stove, 2 Portable A/C Units. |
| Lot Size Area | 6098.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1812 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content