Property Attributes
- MLS#2189012
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodSouthpoint-Bon
- Zip83404
- StyleRanch
- Year Built2016
- Taxes$ 4635
- Price$ 835,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4427
- Lot Size0.338 Acres
Data Source:
Snake River MLS
Property Description
Welcome home to this stunning craftsman-style beauty in one of Idaho Falls' most sought-after neighborhoods! With 4,427 square feet fully finished on both levels, this home offers timeless charm, abundant space, and flexibility rarely found on the market. The main level features a gorgeous kitchen with a huge island and walk-in pantry, plus a luxurious primary suite with a spa-like bathroom boasting a soaker tub and an oversized shower with dual showerheads and body jets. You'll also find a versatile flex space ideal for a guest room, office, or bedroom, along with an additional room perfect for formal dining, a playroom, library, or office. Downstairs offers two more bedrooms and a spacious family room with a cozy fireplace and plenty of space for a theater area and pool table. Two laundry rooms with utility sinks add everyday convenience. Car and hobby enthusiasts will love the attached two-car garage, plus an electric gate leading to a heated, oversized detached third garage—ideal for storage, a small RV, workshop, or recreational toys. Relax on two amazing covered patios and enjoy the professionally landscaped yard. For added peace of mind, the home has been pre-inspected by Spartan Home Inspectors. This one-of-a-kind layout offers exceptional space, comfort, and versatility
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $835,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Gas Range,Refrigerator |
| Development Status | Existing |
| HOA Fee | 415 |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 3+,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Hardboard/Composition |
| Exclusions | Seller's Personal Property |
| Year Built | 2016 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | Common Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southpoint-Bon |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Beginning at E Sunnyside Rd turn left onto S Fifth W, Turn left onto Parkpoint Blvd., turn left onto Fire Thorn Drive |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-Rp-Residential Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14723.28 |
| Carport Y/N | false |
| Elementary School | Sunnyside 91EL |
| Tax Annual Amount | 4635 |
| Middle/Junior High School | Taylor View 91JH |
| Virtual Tour | https://my.matterport.com/show/?m=aKZHkCx9XS6 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 4, BLOCK 15, SOUTHPOINT # 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Formal Dining Room,Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Office,Pantry,Storage,Ceiling Fan(s),Garage Door Opener,Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished,Full |
| Flooring | Luxury Vinyl,Hardwood |
| Fireplace Features | 1,Gas,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2214 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2213 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 2213 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | 3 Stalls,Attached,Detached,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Sprinkler-Auto,Sprinkler System Full,Terraced,Level,Low Traffic |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Oven/Range-Gas,refrigerator, Dishwasher, Shed,washer/Dryer In Basement |
| Lot Size Area | 14723.28 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4427 |
| Lot Size Acres | 0.338 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content