Property Attributes
- MLS#2189081
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodSouthpoint-Bon
- Zip83404
- StyleTraditional
- Year Built2021
- Taxes$ 2169
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.16 Acres
Data Source:
Snake River MLS
Property Description
Discover exceptional single-level living at Glade Loop in Southpoint, an innovative Idaho Falls patio-home community offering no stairs and quality construction designed for lasting comfort. This 2-bed, 2-bath home features a distinctive Boston roof withand paid rooftop solar p, staggered wall studs for enhanced soundproofing and a thermal break, closed-cell urethane insulation, R-26 walls, an R-64 ceiling, raised-heel trusses, Hardie board siding, Marvin composite/fiberglass windows, spiral ductwork, and high-efficiency two-stage gas furnace. The light-filled open floor plan showcases hardwood flooring, a stone-surround gas fireplace, and a custom kitchen with solid-wood cabinetry, stone countertops, under-cabinet lighting, a large island, and high-end GE appliances with Bluetooth and Wi-Fi connectivity. The private primary suite includes a walk-in closet, a gorgeous tiled shower, and an infrared sauna that stays with the home. Additional highlights include an energy-efficient, high-end Samsung washer and dryer, a spacious laundry room with a utility sink, and a finished, insulated, extra-deep garage with an EV outlet, workshop area, built in water softener, and crawlspace storage. Outside, enjoy a private fenced yard and an extended covered patio with gas and electrical hookups
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Disposal,Microwave,Electric Range,Refrigerator,Washer,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | 1,Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Hardboard/Composition,Stone |
| Exclusions | Sellers Personal Property |
| Year Built | 2021 |
| Electric | Idaho Falls Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Access |
| Assoc Fee Paid Per | Annually |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | Common Area,Road Maintenance |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southpoint-Bon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 5th West, turn East onto Park Point, to Glade Loop Right, to address on right. |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1 Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Sunnyside 91EL |
| Tax Annual Amount | 2169 |
| Middle/Junior High School | Taylor View 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT 5, BLOCK 20, SOUTHPOINT # 9 SW1/4, SEC 6, T 1N, R 38 |
Interior Features
| Interior Amenities | Breakfast Bar,Den/Study,Formal Dining Room,Master Downstairs,Master Bath,Mud Room,Ceiling Fan(s),Garage Door Opener,Sauna,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1612 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Vinyl,Full |
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Level,Low Traffic,Near Green Belt,Near Mall/Shop,Near Park,Near Schools,Near Stream/River |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Oven/Range-Electric, Microwave, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Water Softener (Owned), Solar Panels (Paid), Infra-Red Sauna. |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 1612 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content