Property Attributes
- MLS#2179171
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityIsland Park
- NeighborhoodShotgun Village-Fre
- Zip83429
- StyleA-Frame
- Year Built1970
- Taxes$ 762
- Price$ 340,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.4 Acres
Data Source:
Snake River MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Island Park Charter School Elementary School | North Fremont A215JH Middle School | North Fremont A215HS High School |
| Price History | |
|---|---|
| 8/27/2025 | Listed $340,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Roof | Metal |
| Appliances | Microwave,Electric Range,Refrigerator |
| Architectural Style | A-Frame |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1970 |
| Electric | Fall River Power |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Fremont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shotgun Village-Fre |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | gps |
| High School | North Fremont A215HS |
| City | Island Park |
| Zoning Description | Fremont-R1-Residential Sngl Fm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Island Park Charter School |
| Tax Annual Amount | 762 |
| Middle/Junior High School | North Fremont A215JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | SHOTGUN VILLAGE EST DIV #2 LOT 25 BLK 6 SEC 12 TWP 13 RGE 42 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 576 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 17424 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 576 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content