Property Attributes
- MLS#2186464
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CityIsland Park
- NeighborhoodShotgun Village-Fre
- Zip83429
- StyleLog Home
- Year Built1950
- Taxes$ 1208
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.3 Acres
Data Source:
Snake River MLS
Property Description
Turn key log cabin for sale featuring 3 bedrooms, 1 bathroom, 1,191 sq ft, and a 0.3-acre wooded lot. This fully furnished log cabin offers a propane fireplace, large timber framed deck, and strong short term rental history. Ideal for investors or vacation home buyers seeking an established property near ATV and snowmobile trails, Yellowstone National Park, and year round outdoor recreation. Outside you'll find a well built storage shed for gear and equipment. The property does have year round access. Call the listing agent today to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Island Park Charter School Elementary School | North Fremont A215JH Middle School | North Fremont A215HS High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $549,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator,Gas Water Heater |
| Development Status | Existing |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | 2,Covered,Deck |
| Architectural Style | Log Home |
| Construction Materials | Log,Log |
| Exclusions | Personal Items |
| Year Built | 1950 |
| Electric | Fall River Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fremont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shotgun Village-Fre |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| High School | North Fremont A215HS |
| City | Island Park |
| Zoning Description | Fremont-R1-Residential Sngl Fm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Island Park Charter School |
| Tax Annual Amount | 1208 |
| Middle/Junior High School | North Fremont A215JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | SHOTGUN VILLAGE EST #8 LOT 3 BLK 23 SEC 12 TWP 13 RGE 42 |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Mud Room,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Fireplace Features | 1,Free Standing,Propane |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1191 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,Gravel |
| Lot Features | Many Trees,Wooded,Low Traffic |
| Water Source | Community Well (5+) |
| Inclusions | Most Furnishings |
| Lot Size Area | 13068 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1191 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content